Марка автомобиля | Модель автомобиля | Код двигателя | Год | Объем двигателя, л. |
---|---|---|---|---|
AUDI | TT Roadster 2.5 RS quattro | DAZA, DNWA (12.18-.) | 2016 - н.в. | 2.5 |
AUDI | TT Roadster 2.0 TTS quattro | CJXF / CJXG / DNUF | 2014 - н.в. | 2 |
AUDI | TT Roadster 2.0 TFSI quattro | CHHC | 2014 - н.в. | 2 |
AUDI | TT Roadster 2.0 TFSI | CHHC | 2014 - н.в. | 2 |
AUDI | TT Roadster 2.0 TDI | CUNA | 2014 - н.в. | 2 |
AUDI | TT Roadster 1.8 TFSI | CJSA, CJSB | 2015 - 2018 | 1.8 |
AUDI | TT Roadster 2.0 TDI quattro | CUNA | 2017 - н.в. | 2 |
AUDI | TT Roadster 40 TFSI | DKZB, DNNB (03.21-.) | 2018 - н.в. | 2 |
AUDI | TT Roadster 45 TFSI | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT Roadster 45 TFSI quattro | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT Roadster TTS quattro | DNFD | 2020 - н.в. | 2 |
AUDI | TT 2.5 RS quattro | DAZA, DNWA (12.18-.) | 2016 - н.в. | 2.5 |
AUDI | TT 2.0 TTS quattro | CJXG / CJXF / DNUF | 2014 - н.в. | 2 |
AUDI | TT 2.0 TFSI quattro | CHHC | 2014 - н.в. | 2 |
AUDI | TT 2.0 TFSI | CHHC | 2014 - н.в. | 2 |
AUDI | TT 2.0 TDI | CUNA | 2014 - н.в. | 2 |
AUDI | TT 1.8 TFSI | CJSA, CJSB | 2015 - 2018 | 1.8 |
AUDI | TT 2.0 TDI quattro | CUNA | 2017 - н.в. | 2 |
AUDI | TT 40 TFSI | DKZB, DNNB (03.21-.) | 2018 - н.в. | 2 |
AUDI | TT 45 TFSI | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT 45 TFSI quattro | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT TTS quattro | DNFD | 2021 - н.в. | 2 |
AUDI | Q2 2.0 TDI quattro | DFHA / DFGA, DTTC (08.20-.) | 2016 - 2018 | 2 |
AUDI | Q2 2.0 TDI | DFGA, DTTC (01.21-.) | 2016 - н.в. | 2 |
AUDI | Q2 1.6 TDI | DDYA | 2016 - 2018 | 1.6 |
AUDI | Q2 1.4 TFSI | CZEA | 2016 - н.в. | 1.4 |
AUDI | Q2 1.0 TFSI | CHZJ | 2016 - 2020 | 999 |
AUDI | Q2 30 TDI | DGTE / DTRB (02.21-.), DTRD | 2018 - н.в. | 1.6 / 2 |
AUDI | Q2 30 TFSI | DKRF / DLAA | 2018 - 2020 | 999 |
AUDI | Q2 35 TFSI | DADA, DPCA | 2018 - н.в. | 1.5 |
AUDI | Q2 SQ2 TFSI quattro | DNFC (01.21-.), DNUE | 2018 - н.в. | 2 |
AUDI | Q2 2.0 TFSI quattro | CZPB, DKZA | 2017 - н.в. | 2 |
AUDI | Q2 35 TDI | DFGA, DTTC (01.21-.) | 2016 - н.в. | 2 |
AUDI | Q2 35 TDI quattro | DFGA, DTTC (08.20-.) | 2018 - н.в. | 2 |
AUDI | Q2 40 TFSI quattro | DKZA, DNNA (04.21-.) | 2018 - н.в. | 2 |
AUDI | A3 Sportback S3 quattro | CJXG, DJHA / CJXB / CJXF / CJXC, DNUE (09.18-.) / CJXD, DJHB | 2012 - 2020 | 2 |
AUDI | A3 Sportback RS3 quattro | CZGB / DAZA, DNWA (02.19-.) | 2015 - 2020 | 2.5 |
AUDI | A3 Sportback 2.0 TFSI quattro | CZPB, DKZA (07.18-.) | 2016 - 2020 | 2 |
AUDI | A3 Sportback 2.0 TFSI | CZPB, DKZA (07.18-.) | 2016 - 2020 | 2 |
AUDI | A3 Sportback 2.0 TDI quattro | CRBC, CRLB, DCYA / CUNA, DGCA | 2013 - 2020 | 2 |
AUDI | A3 Sportback 2.0 TDI | CUNA (.-05.17), DGCA (05.17-.) / CRBD, CRLC / CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA (07.18-.) / CRFA / CRFC | 2012 - 2020 | 2 |
AUDI | A3 Sportback 1.8 TFSI quattro | CJSB | 2013 - н.в. | 1.8 |
AUDI | A3 Sportback 1.8 TFSI | CJSA, CJSB | 2012 - н.в. | 1.8 |
AUDI | A3 Sportback 1.6 TDI quattro | CXXB | 2015 - 2016 | 1.6 |
AUDI | A3 Sportback 1.6 TDI | CLHA / CRKB, CXXB, DBKA / DDYA | 2012 - 2020 | 1.6 |
AUDI | A3 Sportback 1.4 TFSI g-tron | CPWA | 2013 - 2020 | 1.4 |
AUDI | A3 Sportback 1.4 TFSI e-tron | CUKB, CXUA / CUKB, CXUA, DGEA | 2014 - 2020 | 1,4 / 1.4 |
AUDI | A3 Sportback 1.4 TFSI | CMBA, CXSA / CPTA / CXSB, CZCA | 2012 - 2020 | 1.4 |
AUDI | A3 Sportback 1.4 TSI | CZEA | 2014 - 2020 | 1.4 |
AUDI | A3 Sportback 1.2 TFSI | CJZA / CYVB | 2013 - 2016 | 1.2 |
AUDI | A3 Sportback 1.0 TFSI | CHZD, DKRF | 2016 - 2020 | 999 |
AUDI | A3 Sportback 1.5 TFSI | DADA | 2017 - 2018 | 1.5 |
AUDI | A3 Sportback 30 g-tron | DHFA | 2018 - 2020 | 1.5 |
AUDI | A3 Sportback 35 TDI | DFGA | 2018 - 2020 | 2 |
AUDI | A3 Sportback 35 TFSI | DADA, DPCA | 2018 - 2020 | 1.5 |
AUDI | A3 Sportback 40 TFSI | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Sportback 40 TFSI quattro | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Sportback 30 TDI | DGTE | 2018 - 2020 | 1.6 |
AUDI | A3 Sportback 30 TFSI | DKRF | 2018 - 2020 | 999 |
AUDI | A3 Sportback 40 TDI quattro | DJGA | 2018 - 2020 | 2 |
AUDI | A3 Limousine S3 quattro | CJXG, DJHA / CJXC, DNUE (09.18-.) / CJXF / CJXB / CYFB, DJJA, DLRA / CJXD, DJHB | 2013 - 2020 | 2 |
AUDI | A3 Limousine 2.0 TFSI quattro | CZPB, DKZA (07.18-.) | 2016 - 2020 | 2 |
AUDI | A3 Limousine 2.0 TFSI | CZPB, DKZA (07.18-.) / CHHB, CNTC | 2015 - 2020 | 2 |
AUDI | A3 Limousine 2.0 TDI quattro | CRBC, CRLB, DCYA / CUNA, DGCA | 2013 - 2020 | 2 |
AUDI | A3 Limousine 2.0 TDI | CRFC / CUNA (.-05.17), DGCA (05.17-.) / CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA (07.18-.) / CRBD, CRLC / CRFA, DEJB | 2013 - 2020 | 2 |
AUDI | A3 Limousine 1.8 TFSI quattro | CJSB | 2013 - н.в. | 1.8 |
AUDI | A3 Limousine 1.8 TFSI | CJSA, CJSB / CNSB | 2013 - 2020 | 1.8 |
AUDI | A3 Limousine 1.6 TDI quattro | CXXB | 2015 - н.в. | 1.6 |
AUDI | A3 Limousine 1.6 TDI | CLHA / CRKB, CXXB, DBKA / DDYA | 2013 - 2020 | 1.6 |
AUDI | A3 Limousine 1.4 TSI | CZEA | 2014 - 2020 | 1.4 |
AUDI | A3 Limousine 1.4 TFSI | CXSA / CXSB, CZCA / CPTA | 2013 - 2020 | 1.4 |
AUDI | A3 Limousine 1.2 TFSI | CJZA / CYVB | 2013 - н.в. | 1.2 |
AUDI | A3 Limousine 1.0 TFSI | CHZD | 2016 - 2020 | 999 |
AUDI | A3 Limousine 1.5 TFSI | DADA | 2017 - 2018 | 1.5 |
AUDI | A3 Limousine 30 TDI | DGTE | 2018 - 2020 | 1.6 |
AUDI | A3 Limousine 30 TFSI | DKRF | 2018 - 2020 | 999 |
AUDI | A3 Limousine 35 TDI | DFGA | 2018 - 2020 | 2 |
AUDI | A3 Limousine 35 TFSI | DADA, DPCA | 2018 - 2020 | 1.5 |
AUDI | A3 Limousine 40 TFSI | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Limousine 40 TFSI quattro | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Limousine RS3 quattro | DAZA, DNWA (02.19-.) | 2017 - 2020 | 2.5 |
AUDI | A3 Limousine 40 TDI quattro | DJGA | 2018 - 2019 | 2 |
AUDI | A3 S3 quattro | CJXC, DNUE (09.18-.) / DJHA / CJXF / DJHB | 2014 - 2020 | 2 |
AUDI | A3 2.0 TFSI quattro | CZPB / CNTC | 2014 - 2020 | 2 |
AUDI | A3 2.0 TFSI | CZPB | 2016 - 2020 | 2 |
AUDI | A3 2.0 TDI quattro | CRLB, DCYA / CUNA, DGCA | 2014 - 2020 | 2 |
AUDI | A3 2.0 TDI | CUNA, DGCA / CRLB, DCYA / CRLC | 2013 - 2020 | 2 |
AUDI | A3 1.8 TFSI quattro | CJSB | 2014 - н.в. | 1.8 |
AUDI | A3 1.8 TFSI | CJSA, CJSB / CNSB | 2013 - 2020 | 1.8 |
AUDI | A3 1.6 TDI | CRKB, CXXB / DDYA | 2014 - 2020 | 1.6 |
AUDI | A3 1.4 TFSI | CXSB, CZCA / CPTA | 2013 - н.в. | 1.4 |
AUDI | A3 1.4 TSI | CZEA | 2014 - 2020 | 1.4 |
AUDI | A3 1.5 TFSI | DADA | 2017 - 2018 | 1.5 |
AUDI | A3 35 TFSI | DADA, DPCA | 2018 - 2020 | 1.5 |
AUDI | A3 40 TFSI | DKZA | 2018 - 2020 | 2 |
AUDI | A3 40 TFSI quattro | DKZA | 2018 - 2020 | 2 |
AUDI | Q3 2.5 RS quattro | DAZA, DNWA | 2019 - н.в. | 2.5 |
AUDI | Q3 35 TDI | DFGA, DTSA (09.20-.), DTSB (09.20-.) | 2018 - н.в. | 2 |
AUDI | Q3 35 TDI quattro | DFGA, DTSA (09.20-.), DTSB (09.20-.) | 2018 - н.в. | 2 |
AUDI | Q3 35 TFSI | DADA, DPCA | 2018 - н.в. | 1.5 |
AUDI | Q3 35 TFSI Mild Hybrid | DFYA | 2019 - н.в. | 1.5 |
AUDI | Q3 40 TDI quattro | DFHA / DTUA | 2018 - н.в. | 2 |
AUDI | Q3 40 TFSI quattro | DKTC, DNNA (04.21-.) | 2018 - н.в. | 2 |
AUDI | Q3 45 TFSI quattro | DKTA / DNPA | 2018 - н.в. | 2 |
AUDI | Q3 45 TFSI e | DGEA | 2020 - н.в. | 1.4 |
AUDI | Q3 Sportback 2.5 RS quattro | DAZA, DNWA | 2019 - н.в. | 2.5 |
AUDI | Q3 Sportback 35 TDI | DFGA, DTSA (03.21-.), DTSB (09.20-.) | 2019 - н.в. | 2 |
AUDI | Q3 Sportback 35 TDI quattro | DFGA, DTSA (03.21-.), DTSB (09.20-.) | 2019 - н.в. | 2 |
AUDI | Q3 Sportback 35 TFSI | DPCA | 2019 - н.в. | 1.5 |
AUDI | Q3 Sportback 35 TFSI Mild Hybrid | DFYA | 2019 - н.в. | 1.5 |
AUDI | Q3 Sportback 40 TDI quattro | DFHA / DTUA | 2019 - н.в. | 2 |
AUDI | Q3 Sportback 40 TFSI quattro | DKTC, DNNA (04.21-.) | 2019 - н.в. | 2 |
AUDI | Q3 Sportback 45 TFSI quattro | DKTA / DNPA | 2019 - н.в. | 2 |
AUDI | Q3 Sportback 45 TFSI e | DGEA | 2020 - н.в. | 1.4 |
CUPRA | FORMENTOR VZ 1.4 e-Hybrid | DGEA, EANA | 2021 - н.в. | 1.4 |
CUPRA | FORMENTOR 2.0 TSI 4Drive | CZPB, DNNA (01.21-.) / DNFB | 2020 - н.в. | 2 |
CUPRA | FORMENTOR 2.0 TSI | DNPA | 2021 - н.в. | 2 |
CUPRA | FORMENTOR 2.0 TDI 4Drive | DTTA, DTTC | 2021 - н.в. | 2 |
CUPRA | FORMENTOR 2.0 TDI | DTTA, DTTC | 2021 - н.в. | 2 |
CUPRA | FORMENTOR 1.4 e-Hybrid | DGEA, EANA | 2021 - н.в. | 1.4 |
CUPRA | FORMENTOR 2.5 VZ5 4Drive | DNWB | 2021 - н.в. | 2.5 |
CUPRA | FORMENTOR 1.5 TSI | DPCA | 2020 - н.в. | 1.5 |
CUPRA | ATECA 2.0 TSI 4Drive | DNFC (11.20-.), DNUE | 2018 - н.в. | 2 |
CUPRA | LEON Sportstourer e-HYBRID | DGEA | 2020 - н.в. | 1.4 |
CUPRA | LEON Sportstourer 2.0 TSI 4Drive | DNFB | 2021 - н.в. | 2 |
CUPRA | LEON Sportstourer 2.0 TSI | DNNA / DNFC / DNPA | 2021 - н.в. | 2 |
CUPRA | LEON Sportstourer 1.5 eTSI | DFYA | 2022 - н.в. | 1.5 |
CUPRA | LEON Sportstourer 1.5 TSI | DPCA | 2022 - н.в. | 1.5 |
CUPRA | LEON Sportstourer 1.4 e-HYBRID | DGEA, EANA | 2020 - н.в. | 1.4 |
CUPRA | LEON e-HYBRID | DGEA | 2020 - н.в. | 1.4 |
CUPRA | LEON 2.0 TSI | DNFC / DNPA / DNNA | 2021 - н.в. | 2 |
CUPRA | LEON 1.5 eTSI | DFYA | 2022 - н.в. | 1.5 |
CUPRA | LEON 1.5 TSI | DPCA | 2022 - н.в. | 1.5 |
CUPRA | LEON 1.4 e-HYBRID | DGEA, EANA | 2020 - н.в. | 1.4 |
FORD | TRANSIT CONNECT Box Body/MPV EcoBoost | DPBC | 2022 - н.в. | 1.5 |
FORD | TRANSIT CONNECT Box Body/MPV EcoBlue 4WD | DTRC | 2022 - н.в. | 2 |
FORD | TRANSIT CONNECT Box Body/MPV EcoBlue | DTRC / DTRE / DTRF | 2022 - н.в. | 2 |
MAN | TGE Platform/Chassis 2.0 TDI | DAUA, DNAE (07.21-.) / DAUB, DNAD (07.21-.) / DAVA, DMZB (03.21-.) | 2016 - н.в. | 2 |
MAN | TGE Platform/Chassis 2.0 TDI RWD | DASB / DAWA / DASA | 2017 - н.в. | 2 |
MAN | TGE Platform/Chassis 2.0 TDI AWD | DAUA, DNAE (07.21-.) / DAVA, DMZB (03.21-.) | 2017 - н.в. | 2 |
MAN | TGE 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | DAVA, DMZB (03.21-.) / DAUA, DNAE (07.21-.) | 2017 - н.в. | 2 |
MAN | TGE 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | DAUA, DNAE (07.21-.) / DAUB, DNAD (07.21-.) / DAVA, DMZB (03.21-.) | 2017 - н.в. | 2 |
MAN | TGE eTGE (35V, UXB) | EBHA | 2018 - н.в. | |
MAN | TGE 2.0 TDI RWD (11V, UYB, UYC) | DASB | 2017 - н.в. | 2 |
MAN | TGE 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | DAWA / DASA | 2017 - н.в. | 2 |
SEAT | LEON ST 2.0 TDI 4Drive | CRBC, CRLB, CRMB, DCYA, DFGA / CUNA, DJGA | 2014 - 2020 | 2 |
SEAT | LEON ST 2.0 TDI | CUNA, CUPA, DJGA / CRLD (10.15-12.16), CRVA / CKFC, CRBC, CRLB, CRMB, DFFA, DFGA / CRVC | 2013 - 2020 | 2 |
SEAT | LEON ST 2.0 Cupra | CJXE / CJXA / CJXH, DNUC / CJXC | 2013 - 2020 | 2 |
SEAT | LEON ST 1.8 TSI 4Drive | CJSA, CJSB | 2014 - 2018 | 1.8 |
SEAT | LEON ST 1.8 TSI | CJSA | 2013 - 2018 | 1.8 |
SEAT | LEON ST 1.6 TDI 4Drive | CLHA / CXXB / DGTE | 2014 - 2020 | 1.6 |
SEAT | LEON ST 1.6 TDI | CLHB, CXXA, DDYB / CRKB, CXXB, DBKA / CLHA / DDYA, DGTE | 2013 - 2020 | 1.6 |
SEAT | LEON ST 1.4 TSI | CZCA / CMBA, CXSA / CHPA, CPTA / CZEA | 2012 - 2020 | 1.4 |
SEAT | LEON ST 1.4 TGI | CPWA | 2013 - 2018 | 1.4 |
SEAT | LEON ST 1.2 TSI | CJZB, CYVA / CJZA / CYVB | 2013 - 2020 | 1.2 |
SEAT | LEON ST 1.0 TSI | CHZD, DKRF | 2015 - 2020 | 999 |
SEAT | LEON ST 2.0 TSI 4Drive | DKZA | 2018 - 2020 | 2 |
SEAT | LEON ST 2.0 TSI | DKZA | 2018 - 2020 | 2 |
SEAT | LEON ST 2.0 Cupra 4Drive | CJXC, DNUE | 2016 - 2020 | 2 |
SEAT | LEON ST 1.5 TSI | DACA, DPBA / DADA, DPCA | 2018 - 2020 | 1.5 |
SEAT | LEON ST 1.5 TGi | DHFA | 2018 - 2020 | 1.5 |
SEAT | LEON ST 1.0 TSi | DKLB | 2018 - 2020 | 999 |
SEAT | LEON SC 2.0 TDI | CRVC / CKFC, CRMB / CUNA, CUPA | 2013 - 2018 | 2 |
SEAT | LEON SC 2.0 Cupra | CJXH / CJXE / CJXA / CJXC | 2013 - 2018 | 2 |
SEAT | LEON SC 1.8 TSI | CJSA | 2013 - 2018 | 1.8 |
SEAT | LEON SC 1.6 TDI | CLHB, CXXA, DDYB / CRKB, CXXB, DBKA (04.15-.) / CLHA / DDYA | 2013 - 2018 | 1.6 |
SEAT | LEON SC 1.4 TSI | CZCA / CHPA, CPTA / CMBA, CXSA / CZEA | 2013 - 2018 | 1.4 |
SEAT | LEON SC 1.2 TSI | CJZB, CYVA / CYVB / CJZA | 2013 - 2018 | 1.2 |
SEAT | LEON SC 1.0 TSI | CHZD | 2015 - 2018 | 999 |
SEAT | ATECA 2.0 TDI 4Drive | DFHA / DFFA, DTTA (11.20-.), DTTC | 2016 - н.в. | 2 |
SEAT | ATECA 2.0 TDI | CRVA / DFFA, DTTA (11.20-.), DTTC (09.20-.) / CRVC / DTRD | 2016 - н.в. | 2 |
SEAT | ATECA 1.6 TDI | DDYA (04.16-07.18), DGTE (07.18-.) | 2016 - н.в. | 1.6 |
SEAT | ATECA 1.4 TSI 4Drive | CZEA | 2016 - н.в. | 1.4 |
SEAT | ATECA 1.4 TSI | CZEA, DJKA | 2016 - н.в. | 1.4 |
SEAT | ATECA 1.0 TSI | CHZJ, DKRF / DLAA | 2016 - н.в. | 999 |
SEAT | ATECA 2.0 TSI 4Drive | CZPB, DKZA, DNNA (11.20-.) | 2017 - н.в. | 2 |
SEAT | ATECA 1.5 TSI 4Drive | DADA, DPCA | 2018 - н.в. | 1.5 |
SEAT | ATECA 1.5 TSI | DADA, DPCA, DXDB (06.22-.) | 2018 - н.в. | 1.5 |
SEAT | TARRACO 2.0 TSI 4Drive | DKZA, DNNA | 2018 - н.в. | 2 |
SEAT | TARRACO 2.0 TDI 4Drive | DFHA / DFGA / DTUA | 2018 - н.в. | 2 |
SEAT | TARRACO 2.0 TDI | DFGA, DTSA (08.20-.), DTSB (08.20-.) | 2018 - н.в. | 2 |
SEAT | TARRACO 1.5 TSI ACT | DADA, DPCA, DXDB (07.22-.) | 2018 - н.в. | 1.5 |
SEAT | TARRACO 2.0 TFSI 4Drive | DNPA | 2021 - н.в. | 2 |
SEAT | TARRACO 1.4 e-HYBRID | DGEA | 2021 - н.в. | 1.4 |
SEAT | LEON Sportstourer 2.0 TDI 4Drive | DTTC | 2020 - н.в. | 2 |
SEAT | LEON Sportstourer 2.0 TDI | DSTB, DTTA (11.21-.), DTTC (11.20-.) / DTRD | 2020 - н.в. | 2 |
SEAT | LEON Sportstourer 1.5 eTSI | DFYA | 2020 - н.в. | 1.5 |
SEAT | LEON Sportstourer 1.5 TSI | DPCA / DPBA | 2020 - н.в. | 1.5 |
SEAT | LEON Sportstourer 1.0 TSI Mild Hybrid | DLAA | 2020 - н.в. | 999 |
SEAT | LEON Sportstourer 1.0 TSI | DLAA / DLAB | 2020 - н.в. | 999 |
SEAT | LEON Sportstourer 2.0 TFSI | DNNA | 2021 - н.в. | 2 |
SEAT | LEON Sportstourer 1.5 TGi | DHFA | 2021 - н.в. | 1.5 |
SEAT | LEON Sportstourer 1.4 TSI e-Hybrid | DGEA | 2020 - н.в. | 1.4 |
SEAT | LEON 2.0 TDI | DSTB, DTTA (11.21-.), DTTC (11.20-.) / DSUD | 2019 - н.в. | 2 |
SEAT | LEON 1.5 eTSI | DFYA | 2019 - н.в. | 1.5 |
SEAT | LEON 1.5 TSI | DPBA / DPCA | 2019 - н.в. | 1.5 |
SEAT | LEON 1.0 TSI Mild Hybrid | DLAA | 2020 - н.в. | 999 |
SEAT | LEON 1.0 TSI | DLAB / DLAA | 2020 - н.в. | 999 |
SEAT | LEON 2.0 TFSI | DNNA | 2021 - н.в. | 2 |
SEAT | LEON 1.5 TGI CNG | DHFA | 2020 - н.в. | 1.5 |
SEAT | LEON 1.4 TSI e-Hybrid | DGEA | 2020 - н.в. | 1.4 |
SEAT | LEON Hatchback Van 2.0 TDI | CKFC, CRMB | 2012 - 2018 | 2 |
SEAT | LEON Hatchback Van 1.6 TDI | CLHA | 2012 - 2016 | 1.6 |
SEAT | LEON ST Estate Van 2.0 Cupra 4Drive | CJXC | 2016 - 2018 | 2 |
SKODA | SUPERB III Estate 2.0 TSI 4x4 | CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
SKODA | SUPERB III Estate 2.0 TSI | CHHB / CZPB, DKZA, DNNA | 2015 - н.в. | 2 |
SKODA | SUPERB III Estate 2.0 TDI 4x4 | CRLB, DFEA, DFGA / DDAA, DFCA, DFHA / DTUA | 2015 - н.в. | 2 |
SKODA | SUPERB III Estate 2.0 TDI | CRLB, DFEA, DFGA, DSRA, DSRB, DTSA (10.20-.), DTSB / DDAA, DFCA, DFHA / DTUA / DSUB, DTRA | 2015 - н.в. | 2 |
SKODA | SUPERB III Estate 1.8 TSI | CJSA, CJSC | 2015 - н.в. | 1.8 |
SKODA | SUPERB III Estate 1.6 TDI | DCXA, DCZA | 2015 - н.в. | 1.6 |
SKODA | SUPERB III Estate 1.4 TSI 4x4 | CZEA | 2015 - н.в. | 1.4 |
SKODA | SUPERB III Estate 1.4 TSI | CZCA / CZDA, CZEA | 2015 - н.в. | 1.4 |
SKODA | SUPERB III Estate 1.4 TSI iV | DGEB | 2019 - н.в. | 1.4 |
SKODA | SUPERB III Estate 1.5 TSi | DADA, DPCA | 2017 - н.в. | 1.5 |
SKODA | SUPERB III 2.0 TSI 4x4 | CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
SKODA | SUPERB III 2.0 TSI | CHHB / CZPB, DKZA, DNNA | 2015 - н.в. | 2 |
SKODA | SUPERB III 2.0 TDI 4x4 | DDAA, DFCA, DFHA / CRLB, DFEA, DFGA / DTUA | 2015 - н.в. | 2 |
SKODA | SUPERB III 2.0 TDI | CRLB, DFEA, DFGA, DSRA, DSRB, DTSA (10.20-.), DTSB / DDAA, DFCA, DFHA / DTUA / DSUB, DTRA | 2015 - н.в. | 2 |
SKODA | SUPERB III 1.8 TSI | CJSA, CJSC | 2015 - н.в. | 1.8 |
SKODA | SUPERB III 1.6 TDI | DCXA, DCZA | 2015 - н.в. | 1.6 |
SKODA | SUPERB III 1.4 TSI 4x4 | CZEA | 2015 - н.в. | 1.4 |
SKODA | SUPERB III 1.4 TSI | CZCA / CZDA, CZEA | 2015 - н.в. | 1.4 |
SKODA | SUPERB III 1.4 TSI iV | DGEB | 2019 - н.в. | 1.4 |
SKODA | SUPERB III 1.5 TSI | DADA, DPCA | 2017 - н.в. | 1.5 |
SKODA | OCTAVIA III Combi 2.0 TSI RS | CHHB / CHHA / DHGA, DKTB, DLBA | 2012 - 2020 | 2 |
SKODA | OCTAVIA III Combi 2.0 TDI RS | CUNA, CUPA, DJGA | 2013 - 2020 | 2 |
SKODA | OCTAVIA III Combi 2.0 TDI 4x4 | CKFC, CRMB, DCYA, DFFA | 2012 - 2020 | 2 |
SKODA | OCTAVIA III Combi 2.0 TDI / TDI RS 4x4 | CUNA, CUPA, DJGA | 2013 - 2020 | 2 |
SKODA | OCTAVIA III Combi 2.0 TDI | CKFC, CRMB, CYKA, DCYA, DFFA / CKFB, CRVC | 2012 - 2020 | 2 |
SKODA | OCTAVIA III Combi 1.8 TSI 4x4 | CJSB | 2012 - 2017 | 1.8 |
SKODA | OCTAVIA III Combi 1.8 TSI | CJSA, CJSB | 2012 - 2020 | 1.8 |
SKODA | OCTAVIA III Combi 1.6 TDI 4x4 | CRKB, CXXB, DBKA / CLHA / DGTE | 2012 - 2020 | 1.6 |
SKODA | OCTAVIA III Combi 1.6 TDI | CLHA / CRKB, CXXB, DBKA / CLHB, CRKA, CXXA, DDYB / DDYA, DGTA, DGTE | 2012 - 2020 | 1.6 |
SKODA | OCTAVIA III Combi 1.6 | CWVA | 2014 - 2017 | 1.6 |
SKODA | OCTAVIA III Combi 1.4 TSI G-TEC | CPWA | 2012 - 2017 | 1.4 |
SKODA | OCTAVIA III Combi 1.4 TSI | CHPB, CZDA / CHPA | 2012 - 2020 | 1.4 |
SKODA | OCTAVIA III Combi 1.2 TSI | CJZB, CYVA / CJZA / CYVB | 2012 - 2017 | 1.2 |
SKODA | OCTAVIA III Combi 1.0 TSI | CHZD, DKRA, DKRF | 2016 - 2020 | 999 |
SKODA | OCTAVIA III Combi 2.0 TSI 4x4 | DKZA | 2019 - 2020 | 2 |
SKODA | OCTAVIA III Combi 1.5 TSI G-TEC | DHFA | 2019 - 2020 | 1.5 |
SKODA | OCTAVIA III Combi 1.5 TSI | DADA, DPCA | 2017 - 2020 | 1.5 |
SKODA | OCTAVIA III Combi 2.0 TSI | DKZA | 2017 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TSI RS | CHHB / CHHA / DHGA, DKTB, DLBA | 2013 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TDI RS | CUNA, CUPA, DJGA | 2013 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TDI 4x4 | CKFC, CRMB, DCYA, DFFA (02.17-.) | 2013 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TDI / TDI RS 4x4 | CUNA, CUPA, DJGA | 2013 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TDI | CKFB (.-06.13), CRVC / CKFC, CRMB, CYKA, DCYA, DFFA | 2012 - 2020 | 2 |
SKODA | OCTAVIA III 1.8 TSI 4x4 | CJSB | 2014 - 2020 | 1.8 |
SKODA | OCTAVIA III 1.8 TSI | CJSA | 2012 - 2020 | 1.8 |
SKODA | OCTAVIA III 1.6 TDI 4x4 | CLHA / CRKB, CXXB / DGTE | 2013 - 2020 | 1.6 |
SKODA | OCTAVIA III 1.6 TDI | CLHB (.-05.15), CRKA (.-05.15), CXXA (.-02.17), DDYB (01.17-.) / CLHA / CRKB (.-05.15), CXXB, DBKA / DDYA, DGTE | 2012 - 2020 | 1.6 |
SKODA | OCTAVIA III 1.6 | CWVA | 2014 - 2020 | 1.6 |
SKODA | OCTAVIA III 1.4 TSI G-TEC | CPWA | 2013 - 2017 | 1.4 |
SKODA | OCTAVIA III 1.4 TSI | CHPA / CHPB, CZDA | 2012 - 2020 | 1.4 |
SKODA | OCTAVIA III 1.2 TSI | CJZB (.-05.15), CYVA (05.15-.) / CYVB / CJZA | 2012 - 2017 | 1.2 |
SKODA | OCTAVIA III 1.0 TSI | CHZD, DKRA, DKRF | 2016 - 2020 | 999 |
SKODA | OCTAVIA III 2.0 TSI 4x4 | DKZA | 2019 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TSI | DKZA | 2017 - 2020 | 2 |
